Description
X-AGE ARC Smart Watch | XSW05 Specs
| Feature | Details |
| Design | Zinc Alloy Middle Case & ABS+IML Caseback |
| Display | 2.02” Curved AMOLED, 410×502px Resolution |
| Processor | AC7012A Chipset, LC11S Sensor |
| Memory | 640KB RAM, 128Mb ROM |
| Battery | Polymer Li-ion 260mAh, 5-10 days active, 20-25 days standby |
| Health Tracking | Heart rate, blood pressure, SpO2, stress, sleep tracking |
| Connectivity | Bluetooth calling, speaker, microphone, voice assistant, SMART-TIME PRO app integration |
| Waterproof | IP67 rating |
| Sports & Utility Features | 100+ sports modes, weather updates, notifications, multiple language support |
| Color | Black |
Check out other X-age Products!






