Description
Honor X6b Specifications
| Brand | HONOR |
| Dimensions & Weight | 163.59mm x 75.33mm x 8.39mm, 192g |
| Display | 6.56 inches TFT LCD, 720 x 1612 |
| Aspect Ratio | 20.15:09 |
| Processor | MediaTek Helio G85, Octa-core, ARM Mail G52 MC2 |
| OS & UI | MagicOS 8.0 (Android 14) |
| Memory Options | 12GB (6+6) RAM + 128GB Storage |
| Rear Camera | 50MP (f/1.8) + 2MP Depth (f/2.4), 10X Digital Zoom |
| Video Shooting | 720/1080P@30fps |
| Front Camera | 5MP (f/2.2), 1080P Video Recording |
| Battery | 5200mAh |
| Charging | 11V/3.2A Super Charge Support |
| Connectivity | Dual SIM, 4G LTE, Bluetooth 5.1, Wi-Fi 802.11 a/b/g/n/ac, USB Type-C |
| Sensors | Fingerprint, Gravity, Ambient Light, Proximity, NFC (Only JDY-LX1) |
| Audio & Video | MP3, MP4, MKV, WebM, 3.5 mm Earjack |
| In the Box | Phone, Charger, USB Cable, TPU Case, Eject Pin, Pre-applied Film, Quick Start Guide, Warranty Card |








