Description
Honor X5b Plus Specifications
| Brand | HONOR |
| Display | 6.56-inch TFT LCD, 90Hz, 530 nits (720 x 1612 pixels) |
| OS | Android 14, Magic OS 8 |
| Chipset | MediaTek Helio G36 (12nm) |
| CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.6 GHz Cortex-A53) |
| GPU | PowerVR GE8320 |
| Memory | 128GB storage, 4GB RAM |
| Expandable Storage | microSDXC |
| Main Camera | 50 MP, f/1.8 (wide) |
| Selfie Camera | 5 MP, f/2.2 (wide) |
| Battery | 5200 mAh, 10W wired charging |
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.1, GPS, USB Type-C 2.0 |
| Sensors | Side-mounted fingerprint, accelerometer, proximity |
| Audio | Loudspeaker, 3.5mm jack |
| Colors | Ocean Blue, Starry Purple, Midnight Black |







